Intelligence Layer Overview
Seven Dimensions, One Intelligence Layer
The Framing That Must Survive Every Session
Every PropTech product says “AI assists.” That framing puts AI in the same category as a spell checker — useful, background, invisible. That is not what AI is in Leja. AI is not a product category and not a standalone surface. This folder documents the intelligence layer that runs across Leja’s surfaces. Leja will eventually hold the deepest, most continuously updated, multi-dimensional witnessed dataset of Nigerian residential behavior in existence. Three tracks per person. Every tenancy event. Every service transaction. Every market interaction. All witnessed, not self-reported. All accumulating over years. Most AI products are intelligent but data-poor. Leja will be the opposite: witnessed data of extraordinary depth, from which AI can extract signals that no other system in Nigeria can see. The Trust Graph is the data. The blockchain is the integrity guarantee. AI is what makes the whole system genuinely intelligent. Without AI, Leja is still a witnessed record system with institutional memory. With AI at depth, Leja understands the Nigerian residential economy better than any other system in existence. And that understanding compounds.Dimension Contract
Every AI dimension must answer three questions before it becomes doctrine:- Which witnessed records does it read?
- Which human decision does it support?
- Which surface becomes more useful?
The Seven Dimensions
AI Model Selection
| Use Case | Primary Model | Fallback | Sync/Async |
|---|---|---|---|
| Payment evidence extraction (Vision) | claude-sonnet-4-5 | gpt-4o-vision | Async (BullMQ) |
| Document parsing (agreements) | claude-sonnet-4-5 | gpt-4o-vision | Async (BullMQ) |
| Narrative generation | claude-haiku-4-5 | claude-sonnet-4-5 | Sync (< 3s) |
| Anomaly detection | claude-sonnet-4-5 | — | Async (scheduled) |
| NL query translation | claude-haiku-4-5 | claude-sonnet-4-5 | Sync (< 2s) |
| Payment prediction | claude-haiku-4-5 | — | Async (scheduled) |
| Score explanation | claude-haiku-4-5 | claude-sonnet-4-5 | Sync (< 2s) |
| Fraud detection (image) | claude-sonnet-4-5 | — | Async (BullMQ) |
| Agreement generation | claude-haiku-4-5 | claude-sonnet-4-5 | Sync (< 30s) |
The Intelligence Module Structure
Cost Model (Milestone Wave 1 Estimate)
| Operation | Model | Est. Tokens | Cost/Op | 75 ops/customer/month |
|---|---|---|---|---|
| Payment evidence extraction | claude-sonnet-4-5 | ~2,000 | ~$0.008 | ~$0.60 |
| Document parsing | claude-sonnet-4-5 | ~5,000 | ~$0.020 | ~$0.30 |
| Narrative generation | claude-haiku-4-5 | ~500 | ~$0.001 | ~$0.08 |
| NL query translation | claude-haiku-4-5 | ~300 | ~$0.0005 | ~$0.04 |
| Anomaly scan (daily) | claude-sonnet-4-5 | ~3,000 | ~$0.012 | ~$0.36 |
| Total per customer | ~$1.38/month |
Structured Output with Vercel AI SDK
All AI output usesgenerateObject with Zod schemas — never raw text parsing.