Track Revenue Model
Revenue by Resident Track and Leja Professional Surface
Leja Professional Revenue (Professional Side)
Solo Agent (Free Tier — Transaction Fees Only)
| Transaction Type | Fee |
|---|---|
| Payment recorded + receipt generated | ₦150 |
| AI-assisted payment extraction confirmed | ₦250 |
| AI tenancy agreement generated | ₦500 |
| Landlord statement exported | ₦200 |
| AI document parsing (agreement upload) | ₦0 (record seeding — free) |
| AI narrative draft (reminder, summary) | ₦0 (included) |
| Cash payment acknowledgment | ₦100 |
| Property valuation insight report | ₦1,000 |
Organisation (Subscription + Transaction Fees)
Transaction fees apply on top of subscription for all tiers.| Tier | Units | Monthly | Annual |
|---|---|---|---|
| Pro | 16–50 | ₦15,000 | ₦150,000 |
| Business | 51–150 | ₦35,000 | ₦350,000 |
| Scale | 151–400 | ₦65,000 | ₦650,000 |
| Enterprise | 400+ | Custom | Custom |
| Portfolio Size | Fee |
|---|---|
| 16–50 units | ₦15,000 |
| 51–150 units | ₦35,000 |
| 150–300 units | ₦65,000 |
| 300+ | Custom |
Resident Track 1 Revenue (Residential Identity)
| Revenue Stream | Type | When |
|---|---|---|
| Resident Standard subscription | Monthly | Milestone Wave 2 |
| Resident Pro subscription | Monthly | Milestone Wave 3 |
| Institutional API — standard tier | Monthly | Milestone Wave 2 |
| Short-let transaction fees (Leja Stay) | Per booking | Milestone Wave 3 |
Resident Track 2 Revenue (Service Provider)
| Revenue Stream | Type | Amount |
|---|---|---|
| Service job transaction fee | % of job value | 5–8% (sliding) |
| Provider Resident Pro | Monthly | ₦4,500/month |
| Provider visibility boost | Monthly add-on | ₦2,500/month |
- Jobs under ₦10,000: 8%
- Jobs ₦10,000–₦50,000: 6%
- Jobs above ₦50,000: 5%
Resident Track 3 Revenue (Property Consumer)
| Revenue Stream | Type | Amount |
|---|---|---|
| Application pack service (Milestone Wave 4) | Per application | ₦500 |
| AI-prioritized viewing scheduling (Milestone Wave 4) | Per slot | ₦200 |
| Deal seriousness signal — Leja Professional API | Per query | ₦500 |
| Short-let booking transaction fee | % of booking | 5% |
| Short-let security hold processing | Flat | ₦500 |
Cross-Track Institutional Revenue
| Revenue Stream | Type | Amount |
|---|---|---|
| Score Report — Standard | Per report | ₦3,500 |
| Score Report — Full Behavioral | Per report | ₦5,500 |
| Bulk vetting pack (10 reports) | Bundle | ₦25,000 |
| Institutional API — Standard | Monthly | ₦150,000–₦350,000 |
| Institutional API — Advanced | Monthly | ₦500,000–₦1,000,000 |
| Federated Computation | Per computation | ₦2,500–₦5,000 |
| Protocol verification fees (Milestone Wave 4) | Per verification | ₦1,000 |
| Consent management infrastructure (Milestone Wave 4) | Monthly | Custom |
| Pan-African licensing (Milestone Wave 4+) | Annual | Custom |
- Minimum 500 RINs with 6+ months of TrendEvent data
- Score methodology reviewed internally before launch
- No Score Reports before this threshold — a thin Score is worse than no Score